Comprehensive Analysis of Taper, Thickness & Draw Length with Professional Formulas
1. Full Taper Performance Table
Taper | Theoretical Energy (J) | Projectile (mm) | Velocity (m/s) | Application Scenario |
18-09 | 5.1 | 6-8 | 75-85 | Beginner Level |
20-12 | 8.7 | 8-10 | 95-105 | Competitive Standard |
22-14 | 10.2 | 9-11 | 105-115 | General Hunting |
25-10 | 10.2 | 9-11 | 105-115 | Moving Targets |
30-15 | 12.8 | 10-12 | 110-120 | Long-Range Precision |
40-20 | 18.2 | 12-14 | 125-135 | Heavy-Duty Hunting |
45-20 | 22.5 | 14-16 | 130-140 | Armor Penetration Testing |
48-21 | 16.8 | 11-13 | 120-130 | Long-Range Strikes |
50-20 | 25 | 15-18 | 135-145 | Special Ops Training |
52-21 | 19.5 | 12-14 | 128-138 | Wilderness Survival |
50-22 | 14.2 | 14-16 | 115-125 | Competitive Challenges |
60-24 | 30.5 | 18-20 | 140-150 | Anti-Materiel Simulation |
60-28 | 24.8 | 16-18 | 135-145 | Concrete Penetration Test |
70-30 | 35.2 | 20-22 | 145-155 | Armored Vehicle Training |
80-35 | 42.5 | 22-25 | 150-160 | Structural Destruction |
90-40 | 48.8 | 25-28 | 155-165 | Breaching Training |
100-50 | 55 | 28-30 | 160-170 | Anti-Materiel Penetration |
Taper Energy Formula:
Example: 40-20 taper, , →
2. Thickness Parameter System
Thickness (mm) | Max Safe Stretch Ratio | Energy Density (J/mm³) | Rebound Efficiency (%) | Applicable Taper Range |
---|---|---|---|---|
0.65 | 6.5:1 | 0.42 | 85 | 20-12 to 30-15 |
0.7 | 6.7:1 | 0.45 | 87 | 25-10 to 40-20 |
0.75 | 6.8:1 | 0.48 | 88 | 30-15 to 48-21 |
0.8 | 7.0:1 | 0.51 | 89 | 40-20 to 52-21 |
0.85 | 7.2:1 | 0.53 | 90 | 45-20 to 60-28 |
0.9 | 7.3:1 | 0.55 | 91 | 50-20 to 60-24 |
1 | 7.5:1 | 0.58 | 92 | 60 Series |
1.2 | 7.8:1 | 0.62 | 93 | 60-24 to 70-30 |
1.5 | 8.2:1 | 0.68 | 94 | 70-30 to 80-35 |
1.8 | 8.5:1 | 0.72 | 95 | 80-35 to 90-40 |
2 | 8.8:1 | 0.75 | 95 | 90-40 to 100-50 |
2.2 | 9.0:1 | 0.78 | 96 | 100-50 to 120-60 |
2.5 | 9.5:1 | 0.82 | 97 | 120-60 to 150-80 |
Thickness Safety Formula:
3. In-Depth Analysis of Round Rubber Band Specifications
Model | ID×OD (mm) | Wall Thickness (mm) | Muzzle Velocity (m/s) | Tensile Strength (N/mm²) | Cold Resistance Limit (°C) | Recommended Configuration |
---|---|---|---|---|---|---|
3040 | 3.0×6.0 | 1.5 | 62-68 | 28 | -20 | 2-strand light config for traditional bows |
3060 | 3.0×8.0 | 2.5 | 58-63 | 32 | -25 | 4-strand winter-specific setup |
1745 | 4.5×7.5 | 1.5 | 65-70 | 26 | -15 | Mainstream competition traditional bow |
2550 | 5.0×10.0 | 2.5 | 55-60 | 35 | -30 | 6-strand heavy hunting bow configuration |
1030 | 3.0×6.0 (Reinforced) | 1.5 | 60-65 | 30 | -18 | Child-safe bow setup |
Round Rubber Band Speed-Draw Force Curve
1745 Model: Reaches peak velocity of 70 m/s at 8 kgf draw force
3060 Model: Maintains linear growth up to 12 kgf draw force
Low-Temperature Performance
3040 Bands: 15% energy storage efficiency loss at -20°C
2550 Bands: Retains 80% rebound efficiency at -30°C
Energy Storage Formula:E = 0.5 × k × (ΔL/L₀)² × Cross-sectional Area
(Where k = rubber modulus, ΔL = stretch length, L₀ = original length)
4. Full Draw Length Specifications
Draw Length (cm) | Energy Range (J) | Control Difficulty |
---|---|---|
60-75 | 3-8 | ★☆☆☆☆ |
75-90 | 8-15 | ★★☆☆☆ |
90-105 | 15-25 | ★★★☆☆ |
105-120 | 25-35 | ★★★★☆ |
120-135 | 35-45 | ★★★★★ |
135-150 | 45-55 | ★★★★★★ |
150-170 | 55-75 | ★★★★★★★ |
170-200 | 75-100+ | ★★★★★★★★ |
Draw Length Compensation Formula:
Example: → → Upgrade 1.20mm to 1.50mm
5.Environmental Adaptation Matrix
Environmental Condition | Taper Adjustment | Thickness Compensation | Draw Length Adjustment | Formula |
---|---|---|---|---|
High Altitude |
+5mm Taper | +0.10mm | +8-10cm | Ladj=Lstd×1.08 |
Tropical Rainforest | Anti-Mold Coating | Maintain Thickness | -5cm | tadj=tstd×0.98 |
Arctic Conditions | 48-21 Taper | -0.05mm | Pre-Stretch 3x | Fpre=1.2×Fstd |
Desert Environment | 50-20 Taper | +0.05mm | Shorten Band 5% | Lband=Lstd×0.95 |
High Vibration | +10mm Taper | +0.15mm | +15cm | tsafe=1.2×tcalc |
Leave a comment
Este site está protegido pela Política de privacidade da hCaptcha e da hCaptcha e aplicam-se os Termos de serviço das mesmas.